Cardio
Sunday 12-01-2025 15:25 1:13:00
4004.0 Kg
0 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 45.0 kg x 8 | 360.0 | 55.0 |
| 2 | 31.5 kg x 10 | 315.0 | 42.0 |
| Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 10 | 140.0 | 18.0 |
| 2 | 12.0 kg x 12 | 144.0 | 17.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 14 | 700.0 | 78.0 |
| 2 | 50.0 kg x 8 | 400.0 | 62.0 |
| Cycling (Indoor) | |||
| 1 | 17.15 km | 35:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 10 | 90.0 | 12.0 |
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 45.0 kg x 15 | 675.0 | 73.0 |
| 2 | 45.0 kg x 15 | 675.0 | 73.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 30 reps | ||
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 13.5 kg x 15 | 202.5 | 22.0 |
| 2 | 13.5 kg x 15 | 202.5 | 22.0 |
| Incline Chest Fly (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 675.0 |
| Shoulders | 284.0 |
| Chest | 1200.0 |
| Arms | 90.0 |
| Legs | 1755.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon