Avond
Tuesday 14-01-2025 17:01 1:06:00
16750.0 Kg
0 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 16.0 kg x 15 | 240.0 | 26.0 |
| 2 | 16.0 kg x 10 | 160.0 | 21.0 |
| Elliptical Machine | |||
| 1 | 3.9 km | 37:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 55.0 kg x 10 | 550.0 | 73.0 |
| 2 | 55.0 kg x 5 | 275.0 | 61.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 49.5 kg x 10 | 495.0 | 66.0 |
| 2 | 40.5 kg x 10 | 405.0 | 54.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 30 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 170.0 kg x 17 | 2890.0 | 306.0 |
| 2 | 170.0 kg x 12 | 2040.0 | 244.0 |
| 3 | 170.0 kg x 10 | 1700.0 | 226.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 175.0 kg x 25 | 4375.0 | 525.0 |
| 2 | 175.0 kg x 20 | 3500.0 | 370.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 520.0 |
| Chest | 825.0 |
| Back | 900.0 |
| Legs | 14505.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon