Arms + shoulders
Monday 18-07-2022 14:14 1:33:00
4294.5 Kg
14 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 9.0 kg x 12 | 108.0 | 12.0 |
| 2 | 9.0 kg x 9 | 81.0 | 11.0 |
| Triceps Extension | Vol | 1RM | |
| 1 | 15.0 kg x 16 | 240.0 | 25.0 |
| 2 | 17.5 kg x 13 | 227.5 | 26.0 |
| 3 | 17.5 kg x 6 | 105.0 | 20.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 17.0 kg x 15 | 255.0 | 27.0 |
| 2 | 22.0 kg x 18 | 396.0 | 41.0 |
| 3 | 24.5 kg x 13 | 318.5 | 36.0 |
| 4 | 24.5 kg x 14 | 343.0 | 38.0 |
| Skullcrusher (Barbell) | Vol | 1RM | |
| 1 | 27.0 kg x 12 | 324.0 | 38.0 |
| 2 | 27.0 kg x 10 | 270.0 | 36.0 |
| 3 | 27.0 kg x 9 | 243.0 | 34.0 |
| Triceps Dip | |||
| 1 | 8 reps | ||
| 2 | 10 reps | ||
| 3 | 11 reps | ||
| Incline Curl (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 16 | 144.0 | 15.0 |
| 2 | 10.0 kg x 5 | 50.0 | 11.0 |
| Front Raise (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 10 | 90.0 | 12.0 |
| 2 | 9.0 kg x 12 | 108.0 | 12.0 |
| Reverse Curl (Barbell) | Vol | 1RM | |
| 1 | 17.0 kg x 15 | 255.0 | 27.0 |
| 2 | 19.5 kg x 13 | 253.5 | 29.0 |
| 3 | 19.5 kg x 10 | 195.0 | 26.0 |
| Concentration Curl (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 10 | 90.0 | 12.0 |
| 2 | 9.0 kg x 12 | 108.0 | 12.0 |
| 3 | 9.0 kg x 10 | 90.0 | 12.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 387.0 |
| Arms | 3907.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon