Cardio
Friday 14-02-2025 17:20 0:00
11812.0 Kg
1 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 36.0 kg x 12 | 432.0 | 51.0 |
| 2 | 36.0 kg x 10 | 360.0 | 48.0 |
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| Rowing (Machine) | |||
| 1 | 4.0 km | 13:54 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 55.0 kg x 10 | 550.0 | 73.0 |
| 2 | 55.0 kg x 6 | 330.0 | 63.0 |
| Cycling (Indoor) | |||
| 1 | 7.3 km | 15:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 46 reps | ||
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 164.0 kg x 35 | 5740.0 | 2952.0 |
| 2 | 164.0 kg x 25 | 4100.0 | 492.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 792.0 |
| Shoulders | 200.0 |
| Chest | 880.0 |
| Arms | 100.0 |
| Legs | 9840.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon