Cardio
Thursday 06-03-2025 17:02 0:00
6317.0 Kg
0 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 1 | 13.5 kg x 12 | 162.0 | 19.0 |
| 2 | x 12 | ||
| Lat Pulldown (Cable) | Vol | 1RM | |
| 1 | 36.0 kg x 15 | 540.0 | 58.0 |
| 2 | 36.0 kg x 10 | 360.0 | 48.0 |
| Overhead Press (Dumbbell) | Vol | 1RM | |
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 1 | 14.0 kg x 12 | 168.0 | 20.0 |
| 2 | 14.0 kg x 12 | 168.0 | 20.0 |
| Rowing (Machine) | |||
| 1 | 1.66 km | 6:00 | ||
| Cycling (Indoor) | |||
| 1 | 10.49 km | 20:00 | ||
| Chest Fly (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 10 | 140.0 | 18.0 |
| 2 | 14.0 kg x 11 | 154.0 | 19.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 30 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 185.0 kg x 13 | 2405.0 | 277.0 |
| 2 | 185.0 kg x 12 | 2220.0 | 266.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 162.0 |
| Back | 900.0 |
| Shoulders | 336.0 |
| Chest | 294.0 |
| Legs | 4625.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon