Avond
Tuesday 18-03-2025 16:40 0:00
15530.0 Kg
2 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 18.0 kg x 12 | 216.0 | 25.0 |
| 2 | 18.0 kg x 13 | 234.0 | 27.0 |
| Elliptical Machine | |||
| 1 | 2.4 km | 22:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 10.0 kg x 13 | 130.0 | 15.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 75.0 kg x 1 | 75.0 | 75.0 |
| 2 | 55.0 kg x 10 | 550.0 | 73.0 |
| 3 | 55.0 kg x 8 | 440.0 | 68.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 41 reps | ||
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 185.0 kg x 32 | 5920.0 | 1332.0 |
| 2 | 185.0 kg x 33 | 6105.0 | 1665.0 |
| Landmine squat | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 20.0 kg x 15 | 300.0 | 32.0 |
| T bar row small grip | Vol | 1RM | |
| 1 | 40.0 kg x 15 | 600.0 | 65.0 |
| 2 | 40.0 kg x 15 | 600.0 | 65.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 450.0 |
| Shoulders | 250.0 |
| Chest | 1065.0 |
| Legs | 12565.0 |
| Back | 1200.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon