Cardio
Tuesday 22-07-2025 16:47 0:00
8116.0 Kg
0 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 1.3 km | 13:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 45.0 kg x 12 | 540.0 | 64.0 |
| 2 | 45.0 kg x 8 | 360.0 | 55.0 |
| Cycling (Indoor) | |||
| 1 | 4.97 km | 10:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 8 | 96.0 | 14.0 |
| Chest Fly (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| 2 | 12.0 kg x 10 | 120.0 | 16.0 |
| Leg Press | Vol | 1RM | |
| 1 | 124.0 kg x 25 | 3100.0 | 372.0 |
| 2 | 124.0 kg x 25 | 3100.0 | 372.0 |
| T bar row small grip | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 20.0 kg x 12 | 240.0 | 28.0 |
| T bar row medium grip | Vol | 1RM | |
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 1140.0 |
| Arms | 96.0 |
| Legs | 6200.0 |
| Back | 680.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon