Cardio
Sunday 10-08-2025 13:03 0:00
17266.0 Kg
1 PR's
| Rowing (Machine) | |||
|---|---|---|---|
| 1 | 1.36 km | 5:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 10 | 500.0 | 66.0 |
| 2 | 50.0 kg x 8 | 400.0 | 62.0 |
| Cycling (Indoor) | |||
| 1 | 9.61 km | 18:00 | ||
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 45.0 kg x 10 | 450.0 | 60.0 |
| 2 | 40.5 kg x 12 | 486.0 | 58.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 25 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 144.0 kg x 22 | 3168.0 | 345.0 |
| 2 | 144.0 kg x 20 | 2880.0 | 304.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 144.0 kg x 32 | 4608.0 | 1036.0 |
| 2 | 144.0 kg x 32 | 4608.0 | 1036.0 |
| Hammer curl triceps bar | Vol | 1RM | |
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 0 | x 0 | ||
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 11.0 kg x 6 | 66.0 | 12.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 900.0 |
| Back | 936.0 |
| Legs | 15264.0 |
| Other | 166.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon