Arms + shoulders
Sunday 18-09-2022 17:33 49:00
4463.5 Kg
8 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 9.0 kg x 20 | 180.0 | 19.0 |
| 2 | 10.0 kg x 19 | 190.0 | 20.0 |
| Triceps Extension | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 7.5 kg x 11 | 82.5 | 10.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 27.0 kg x 9 | 243.0 | 34.0 |
| 2 | 24.5 kg x 15 | 367.5 | 40.0 |
| 3 | 27.0 kg x 13 | 351.0 | 40.0 |
| Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 24.5 kg x 20 | 490.0 | 51.0 |
| 2 | 24.5 kg x 15 | 367.5 | 40.0 |
| Skullcrusher (Barbell) | Vol | 1RM | |
| 1 | 27.0 kg x 12 | 324.0 | 38.0 |
| 2 | 27.0 kg x 14 | 378.0 | 42.0 |
| Incline Curl (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 11 | 99.0 | 12.0 |
| 2 | 9.0 kg x 7 | 63.0 | 10.0 |
| Reverse Curl (Barbell) | Vol | 1RM | |
| 1 | 22.0 kg x 16 | 352.0 | 37.0 |
| 2 | 22.0 kg x 12 | 264.0 | 31.0 |
| 3 | 22.0 kg x 6 | 132.0 | 25.0 |
| triceps dubbel | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 20.0 kg x 12 | 240.0 | 28.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 1227.5 |
| Arms | 3236.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon