Cardio
Saturday 15-10-2022 14:16 1:06:00
5635.5 Kg
1 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 27.0 kg x 15 | 405.0 | 44.0 |
| 2 | 36.0 kg x 12 | 432.0 | 51.0 |
| 3 | 36.0 kg x 10 | 360.0 | 48.0 |
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
| 1 | 9.0 kg x 15 | 135.0 | 14.0 |
| 2 | 9.0 kg x 12 | 108.0 | 12.0 |
| 3 | 9.0 kg x 15 | 135.0 | 14.0 |
| Elliptical Machine | |||
| 1 | 3.7 km | 30:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 6.0 kg x 12 | 72.0 | 8.0 |
| 2 | 6.0 kg x 10 | 60.0 | 8.0 |
| Rowing (Machine) | |||
| 1 | 3.5 km | 12:24 | ||
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 22.5 kg x 20 | 450.0 | 47.0 |
| 2 | 27.0 kg x 22 | 594.0 | 64.0 |
| 3 | 31.5 kg x 16 | 504.0 | 54.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 31.0 kg x 20 | 620.0 | 65.0 |
| 2 | 41.0 kg x 14 | 574.0 | 64.0 |
| 3 | 51.0 kg x 6 | 306.0 | 59.0 |
| 4 | 53.5 kg x 3 | 160.5 | 56.0 |
| Sit Up | |||
| 1 | 35 reps | ||
| 2 | 25 reps | ||
| Squat (Dumbbell) | Vol | 1RM | |
| 1 | 32.0 kg x 10 | 320.0 | 42.0 |
| 2 | 40.0 kg x 10 | 400.0 | 53.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2745.0 |
| Arms | 378.0 |
| Shoulders | 132.0 |
| Chest | 1660.5 |
| Legs | 720.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon