Back en chest
Saturday 24-09-2022 16:12 1:26:00
8336.0 Kg
7 PR's
| Bench Press (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 41.0 kg x 20 | 820.0 | 86.0 |
| 2 | 51.0 kg x 11 | 561.0 | 70.0 |
| 3 | 61.0 kg x 5 | 305.0 | 68.0 |
| 4 | 31.0 kg x 26 | 806.0 | 101.0 |
| Lat Pulldown (Single Arm) | Vol | 1RM | |
| 1 | 25.0 kg x 13 | 325.0 | 37.0 |
| 2 | 25.0 kg x 13 | 325.0 | 37.0 |
| 3 | 25.0 kg x 10 | 250.0 | 33.0 |
| Pull Up | |||
| 1 | 7 reps | ||
| 2 | 10 reps | ||
| 3 | 5 reps | ||
| Cable Crossover | Vol | 1RM | |
| 1 | 22.5 kg x 17 | 382.5 | 40.0 |
| 2 | 25.0 kg x 10 | 250.0 | 33.0 |
| Bent Over Row (Barbell) | Vol | 1RM | |
| 1 | 42.0 kg x 15 | 630.0 | 68.0 |
| 2 | 47.0 kg x 10 | 470.0 | 62.0 |
| rear deltoid | Vol | 1RM | |
| 1 | 12.5 kg x 7 | 87.5 | 15.0 |
| 2 | 10.0 kg x 18 | 180.0 | 18.0 |
| 3 | 10.0 kg x 12 | 120.0 | 14.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 16 | 224.0 | 24.0 |
| 2 | 16.0 kg x 14 | 224.0 | 25.0 |
| 3 | 16.0 kg x 12 | 192.0 | 23.0 |
| Shrug (Barbell) | Vol | 1RM | |
| 1 | 42.0 kg x 26 | 1092.0 | 137.0 |
| 2 | 42.0 kg x 26 | 1092.0 | 137.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 3764.5 |
| Back | 2000.0 |
| Other | 387.5 |
| Shoulders | 2184.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon