Push
Wednesday 12-10-2022 17:07 59:00
4168.0 Kg
9 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 10.0 kg x 20 | 200.0 | 21.0 |
| 2 | 12.0 kg x 14 | 168.0 | 18.0 |
| Triceps Extension | Vol | 1RM | |
| 1 | 7.5 kg x 6 | 45.0 | 8.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 41.0 kg x 25 | 1025.0 | 123.0 |
| 2 | 51.0 kg x 14 | 714.0 | 79.0 |
| 3 | 71.0 kg x 1 | 71.0 | 71.0 |
| 4 | 73.5 kg x 1 | 73.5 | 73.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 25.0 kg x 11 | 275.0 | 34.0 |
| 2 | 25.0 kg x 12 | 300.0 | 36.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 12.5 kg x 14 | 175.0 | 19.0 |
| Skullcrusher (Barbell) | Vol | 1RM | |
| 1 | 22.0 kg x 12 | 264.0 | 31.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 7 | 112.0 | 19.0 |
| 2 | 14.0 kg x 13 | 182.0 | 21.0 |
| Seated Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 24.5 kg x 12 | 294.0 | 35.0 |
| 2 | 24.5 kg x 11 | 269.5 | 33.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 931.5 |
| Arms | 484.0 |
| Chest | 2752.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon