Pull
Thursday 13-10-2022 16:33 1:05:00
5012.0 Kg
7 PR's
| Bicep Curl (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 14.0 kg x 16 | 224.0 | 24.0 |
| 2 | 7.0 kg x 16 | 112.0 | 12.0 |
| 3 | 14.0 kg x 10 | 140.0 | 18.0 |
| 4 | 10.0 kg x 7 | 70.0 | 12.0 |
| Lat Pulldown (Single Arm) | Vol | 1RM | |
| 1 | 22.5 kg x 14 | 315.0 | 35.0 |
| 2 | 25.0 kg x 10 | 250.0 | 33.0 |
| Pull Up | |||
| 1 | 9 reps | ||
| 2 | 3 reps | ||
| Chin Up | |||
| 1 | 7 reps | ||
| 2 | 10 reps | ||
| Bent Over Row - Underhand (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 12 | 480.0 | 57.0 |
| 2 | 40.0 kg x 15 | 600.0 | 65.0 |
| Preacher Curl (Barbell) | Vol | 1RM | |
| 1 | 19.5 kg x 13 | 253.5 | 29.0 |
| 2 | 19.5 kg x 9 | 175.5 | 25.0 |
| Shrug (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 30 | 1200.0 | 205.0 |
| 2 | 45.0 kg x 20 | 900.0 | 95.0 |
| Reverse Fly (Dumbbell) | Vol | 1RM | |
| 1 | 7.0 kg x 6 | 42.0 | 8.0 |
| 2 | 6.0 kg x 17 | 102.0 | 10.0 |
| 3 | 7.0 kg x 14 | 98.0 | 10.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 975.0 |
| Back | 1645.0 |
| Shoulders | 2342.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon