Back en chest
Saturday 15-10-2022 17:31 1:08:00
4635.0 Kg
3 PR's
| Bench Press (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 41.0 kg x 23 | 943.0 | 105.0 |
| 2 | 51.0 kg x 8 | 408.0 | 63.0 |
| 3 | 57.0 kg x 6 | 342.0 | 66.0 |
| Lat Pulldown (Single Arm) | Vol | 1RM | |
| 1 | 25.0 kg x 14 | 350.0 | 39.0 |
| 2 | 27.5 kg x 8 | 220.0 | 34.0 |
| Pull Up | |||
| 1 | 6 reps | ||
| 2 | 7 reps | ||
| 3 | 3 reps | ||
| Chin Up | |||
| 1 | 6 reps | ||
| 2 | 3 reps | ||
| Cable Crossover | Vol | 1RM | |
| 1 | 25.0 kg x 12 | 300.0 | 36.0 |
| 2 | 27.5 kg x 10 | 275.0 | 36.0 |
| Bent Over Row - Underhand (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 15 | 600.0 | 65.0 |
| 2 | 40.0 kg x 15 | 600.0 | 65.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 14 | 224.0 | 25.0 |
| 2 | 18.0 kg x 10 | 180.0 | 24.0 |
| Reverse Fly (Dumbbell) | Vol | 1RM | |
| 1 | 7.0 kg x 14 | 98.0 | 10.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 2672.0 |
| Back | 1770.0 |
| Shoulders | 98.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon