Arms + shoulders
Sunday 16-10-2022 15:21 1:07:00
3302.0 Kg
12 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 10.0 kg x 12 | 120.0 | 14.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 15 | 210.0 | 22.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| 3 | 14.0 kg x 13 | 182.0 | 21.0 |
| 4 | 10.0 kg x 8 | 80.0 | 12.0 |
| Seated Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 12.0 kg x 15 | 180.0 | 19.0 |
| 3 | 12.0 kg x 11 | 132.0 | 16.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 12.5 kg x 12 | 150.0 | 18.0 |
| 2 | 15.0 kg x 13 | 195.0 | 22.0 |
| 3 | 12.5 kg x 13 | 162.5 | 18.0 |
| Skullcrusher (Barbell) | Vol | 1RM | |
| 1 | 24.5 kg x 15 | 367.5 | 40.0 |
| 2 | 24.5 kg x 12 | 294.0 | 35.0 |
| Front Raise (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 10.0 kg x 11 | 110.0 | 13.0 |
| Preacher Curl (Barbell) | Vol | 1RM | |
| 1 | 17.0 kg x 15 | 255.0 | 27.0 |
| 2 | 17.0 kg x 12 | 204.0 | 24.0 |
| spider curls | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 8.0 kg x 15 | 120.0 | 13.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 882.0 |
| Arms | 2420.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon