Chest + triceps + Shoulders
Friday 07-01-2022 19:36 2:34:00
6237.0 Kg
6 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 10.0 kg x 12 | 120.0 | 14.0 |
| 3 | 10.0 kg x 12 | 120.0 | 14.0 |
| Triceps Extension | Vol | 1RM | |
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| 3 | 10.0 kg x 11 | 110.0 | 13.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 70.0 kg x 10 | 700.0 | 93.0 |
| 2 | 70.0 kg x 8 | 560.0 | 86.0 |
| 3 | 70.0 kg x 8 | 560.0 | 86.0 |
| 4 | 70.0 kg x 7 | 490.0 | 84.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 3.0 kg x 15 | 45.0 | 4.0 |
| 2 | 3.0 kg x 15 | 45.0 | 4.0 |
| 3 | 3.0 kg x 15 | 45.0 | 4.0 |
| Chest Fly | Vol | 1RM | |
| 1 | 6.0 kg x 13 | 78.0 | 9.0 |
| 2 | 6.0 kg x 11 | 66.0 | 8.0 |
| 3 | 6.0 kg x 11 | 66.0 | 8.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 18.0 kg x 12 | 216.0 | 25.0 |
| 2 | 18.0 kg x 12 | 216.0 | 25.0 |
| 3 | 18.0 kg x 11 | 198.0 | 24.0 |
| Tricep extension over head (rope) | Vol | 1RM | |
| 1 | 9.0 kg x 15 | 135.0 | 14.0 |
| 2 | 9.0 kg x 14 | 126.0 | 14.0 |
| 3 | 9.0 kg x 13 | 117.0 | 13.0 |
| Rear delt pull | Vol | 1RM | |
| 1 | 3.0 kg x 12 | 36.0 | 4.0 |
| 2 | 3.0 kg x 12 | 36.0 | 4.0 |
| 3 | 3.0 kg x 12 | 36.0 | 4.0 |
| Seated Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 30.0 kg x 15 | 450.0 | 49.0 |
| 2 | 30.0 kg x 12 | 360.0 | 43.0 |
| 3 | 30.0 kg x 12 | 360.0 | 43.0 |
| 4 | 30.0 kg x 12 | 360.0 | 43.0 |
| Chest press high to low (cable | Vol | 1RM | |
| 1 | 6.0 kg x 13 | 78.0 | 9.0 |
| 2 | 7.0 kg x 12 | 84.0 | 10.0 |
| 3 | 7.0 kg x 12 | 84.0 | 10.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 1890.0 |
| Arms | 843.0 |
| Chest | 3396.0 |
| Other | 108.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon