Legs
Wednesday 12-01-2022 19:38 1:20:00
7923.0 Kg
10 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 11.0 kg x 12 | 132.0 | 15.0 |
| 2 | 11.0 kg x 13 | 143.0 | 16.0 |
| 3 | 11.0 kg x 13 | 143.0 | 16.0 |
| 4 | 11.0 kg x 13 | 143.0 | 16.0 |
| Squat (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 8 | 400.0 | 62.0 |
| 2 | 70.0 kg x 7 | 490.0 | 84.0 |
| 3 | 70.0 kg x 7 | 490.0 | 84.0 |
| 4 | 70.0 kg x 10 | 700.0 | 93.0 |
| 5 | 80.0 kg x 7 | 560.0 | 96.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 4.0 kg x 10 | 40.0 | 5.0 |
| 2 | 4.0 kg x 10 | 40.0 | 5.0 |
| 3 | 4.0 kg x 10 | 40.0 | 5.0 |
| 4 | 4.0 kg x 8 | 32.0 | 4.0 |
| Hip Thrust (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 15 | 750.0 | 81.0 |
| 2 | 50.0 kg x 15 | 750.0 | 81.0 |
| 3 | 50.0 kg x 15 | 750.0 | 81.0 |
| Bulgarian Split Squat | Vol | 1RM | |
| 1 | 12.0 kg x 8 | 96.0 | 14.0 |
| 2 | 12.0 kg x 10 | 120.0 | 16.0 |
| 3 | 12.0 kg x 10 | 120.0 | 16.0 |
| Stiff Leg Deadlift (Dumbbell) | Vol | 1RM | |
| 1 | 18.0 kg x 8 | 144.0 | 22.0 |
| 2 | 18.0 kg x 8 | 144.0 | 22.0 |
| 3 | 18.0 kg x 8 | 144.0 | 22.0 |
| Standing Calf Raise (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 20 | 320.0 | 33.0 |
| 2 | 16.0 kg x 16 | 256.0 | 27.0 |
| 3 | 16.0 kg x 16 | 256.0 | 27.0 |
| Goblet Squat (Kettlebell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 20.0 kg x 12 | 240.0 | 28.0 |
| 3 | 20.0 kg x 12 | 240.0 | 28.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 7923.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon