Legs
Friday 21-01-2022 15:00 1:47:00
8968.0 Kg
14 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 11.0 kg x 13 | 143.0 | 16.0 |
| 2 | 11.0 kg x 13 | 143.0 | 16.0 |
| 3 | 12.0 kg x 11 | 132.0 | 16.0 |
| 4 | 12.0 kg x 12 | 144.0 | 17.0 |
| Squat (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 12 | 600.0 | 72.0 |
| 2 | 70.0 kg x 7 | 490.0 | 84.0 |
| 3 | 70.0 kg x 8 | 560.0 | 86.0 |
| 4 | 90.0 kg x 5 | 450.0 | 101.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 4.0 kg x 10 | 40.0 | 5.0 |
| 2 | 4.0 kg x 11 | 44.0 | 5.0 |
| 3 | 4.0 kg x 10 | 40.0 | 5.0 |
| 4 | 4.0 kg x 10 | 40.0 | 5.0 |
| Hip Thrust (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 15 | 750.0 | 81.0 |
| 2 | 70.0 kg x 12 | 840.0 | 100.0 |
| 3 | 70.0 kg x 15 | 1050.0 | 114.0 |
| 4 | 70.0 kg x 13 | 910.0 | 105.0 |
| Bulgarian Split Squat | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| 2 | 12.0 kg x 10 | 120.0 | 16.0 |
| 3 | 12.0 kg x 10 | 120.0 | 16.0 |
| Stiff Leg Deadlift (Dumbbell) | Vol | 1RM | |
| 1 | 18.0 kg x 8 | 144.0 | 22.0 |
| 2 | 18.0 kg x 8 | 144.0 | 22.0 |
| Standing Calf Raise (Dumbbell) | Vol | 1RM | |
| 1 | 18.0 kg x 20 | 360.0 | 38.0 |
| 2 | 18.0 kg x 18 | 324.0 | 34.0 |
| 3 | 18.0 kg x 20 | 360.0 | 38.0 |
| Goblet Squat (Kettlebell) | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 20.0 kg x 15 | 300.0 | 32.0 |
| 3 | 20.0 kg x 15 | 300.0 | 32.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 8968.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon