Legs
Tuesday 12-04-2022 12:35 1:35:00
11649.0 Kg
8 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 12.0 kg x 14 | 168.0 | 18.0 |
| 2 | 12.0 kg x 14 | 168.0 | 18.0 |
| 3 | 12.0 kg x 14 | 168.0 | 18.0 |
| Squat (Barbell) | Vol | 1RM | |
| 1 | 100.0 kg x 3 | 300.0 | 105.0 |
| 2 | 90.0 kg x 6 | 540.0 | 104.0 |
| 3 | 90.0 kg x 5 | 450.0 | 101.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 5.0 kg x 15 | 75.0 | 8.0 |
| 2 | 5.0 kg x 13 | 65.0 | 7.0 |
| 3 | 5.0 kg x 13 | 65.0 | 7.0 |
| Leg Press | Vol | 1RM | |
| 1 | 130.0 kg x 10 | 1300.0 | 173.0 |
| 2 | 130.0 kg x 10 | 1300.0 | 173.0 |
| 3 | 130.0 kg x 9 | 1170.0 | 167.0 |
| 4 | 130.0 kg x 9 | 1170.0 | 167.0 |
| Bulgarian Split Squat | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| 2 | 12.0 kg x 10 | 120.0 | 16.0 |
| 3 | 12.0 kg x 10 | 120.0 | 16.0 |
| Stiff Leg Deadlift (Dumbbell) | Vol | 1RM | |
| 1 | 18.0 kg x 10 | 180.0 | 24.0 |
| 2 | 18.0 kg x 10 | 180.0 | 24.0 |
| Standing Calf Raise (Dumbbell) | Vol | 1RM | |
| 1 | 18.0 kg x 20 | 360.0 | 38.0 |
| 2 | 18.0 kg x 20 | 360.0 | 38.0 |
| 3 | 18.0 kg x 20 | 360.0 | 38.0 |
| Goblet Squat (Kettlebell) | Vol | 1RM | |
| 1 | 30.0 kg x 15 | 450.0 | 49.0 |
| 2 | 30.0 kg x 15 | 450.0 | 49.0 |
| 3 | 30.0 kg x 15 | 450.0 | 49.0 |
| Romanian Deadlift (Barbell) | Vol | 1RM | |
| 1 | 60.0 kg x 9 | 540.0 | 77.0 |
| 2 | 60.0 kg x 9 | 540.0 | 77.0 |
| 3 | 60.0 kg x 8 | 480.0 | 74.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 10089.0 |
| Back | 1560.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon