Pull
Wednesday 26-10-2022 14:49 1:09:00
4294.5 Kg
6 PR's
| Bicep Curl (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 14.0 kg x 10 | 140.0 | 18.0 |
| 2 | 12.0 kg x 12 | 144.0 | 17.0 |
| Lat Pulldown (Single Arm) | Vol | 1RM | |
| 1 | 15.0 kg x 12 | 180.0 | 21.0 |
| 2 | 20.0 kg x 12 | 240.0 | 28.0 |
| Bent Over Row - Underhand (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 13 | 650.0 | 75.0 |
| 2 | 45.0 kg x 17 | 765.0 | 81.0 |
| Preacher Curl (Barbell) | Vol | 1RM | |
| 1 | 19.5 kg x 11 | 214.5 | 27.0 |
| 2 | 19.5 kg x 7 | 136.5 | 23.0 |
| spider curls | Vol | 1RM | |
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 10.0 kg x 13 | 130.0 | 15.0 |
| Incline Bench Press (Smith Machine) | Vol | 1RM | |
| 1 | 30.0 kg x 8 | 240.0 | 37.0 |
| 2 | 25.0 kg x 12 | 300.0 | 36.0 |
| barbell wrist curl | Vol | 1RM | |
| 1 | 17.0 kg x 13 | 221.0 | 25.0 |
| 2 | 17.0 kg x 16 | 272.0 | 29.0 |
| reverse grip wrist curls | Vol | 1RM | |
| 1 | 9.5 kg x 20 | 190.0 | 20.0 |
| 2 | 9.5 kg x 17 | 161.5 | 17.0 |
| 3 | 9.5 kg x 20 | 190.0 | 20.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 1919.5 |
| Back | 1835.0 |
| Chest | 540.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon