Cardio
Friday 28-10-2022 16:51 1:07:00
4584.5 Kg
1 PR's
| Reverse Fly (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 3.0 kg x 12 | 36.0 | 4.0 |
| 2 | 5.0 kg x 8 | 40.0 | 6.0 |
| Elliptical Machine | |||
| 1 | 3.0 km | 21:39 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 51.0 kg x 10 | 510.0 | 68.0 |
| 2 | 56.0 kg x 8 | 448.0 | 69.0 |
| 3 | 61.0 kg x 4 | 244.0 | 66.0 |
| 4 | 63.5 kg x 2 | 127.0 | 65.0 |
| Cycling (Indoor) | |||
| 1 | 3.0 km | 4:55 | ||
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 31.5 kg x 22 | 693.0 | 75.0 |
| 2 | 40.5 kg x 13 | 526.5 | 60.0 |
| 3 | 45.0 kg x 12 | 540.0 | 64.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 20.0 kg x 12 | 240.0 | 28.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 20 reps | ||
| Squat (Dumbbell) | Vol | 1RM | |
| 1 | 40.0 kg x 10 | 400.0 | 53.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 76.0 |
| Chest | 1869.0 |
| Back | 1759.5 |
| Legs | 880.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon