Push
Wednesday 09-11-2022 17:19 1:11:00
4903.25 Kg
6 PR's
| Seated Overhead Press (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 14.0 kg x 15 | 210.0 | 22.0 |
| 2 | 16.0 kg x 6 | 96.0 | 18.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 41.0 kg x 20 | 820.0 | 86.0 |
| 2 | 51.0 kg x 15 | 765.0 | 83.0 |
| 3 | 61.0 kg x 4 | 244.0 | 66.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 15.0 kg x 12 | 180.0 | 21.0 |
| 2 | 17.5 kg x 12 | 210.0 | 25.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 12 | 90.0 | 10.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 2.5 kg x 15 | 37.5 | 4.0 |
| 2 | 3.25 kg x 13 | 42.25 | 4.0 |
| Incline Bench Press (Smith Machine) | Vol | 1RM | |
| 1 | 27.5 kg x 15 | 412.5 | 45.0 |
| 2 | 30.0 kg x 14 | 420.0 | 46.0 |
| 3 | 30.0 kg x 15 | 450.0 | 49.0 |
| barbell wrist curl | Vol | 1RM | |
| 1 | 17.0 kg x 17 | 289.0 | 30.0 |
| 2 | 17.0 kg x 14 | 238.0 | 26.0 |
| reverse grip wrist curls | Vol | 1RM | |
| 1 | 10.5 kg x 18 | 189.0 | 19.0 |
| 2 | 10.5 kg x 20 | 210.0 | 22.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 385.75 |
| Chest | 3501.5 |
| Arms | 1016.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon