Push
Wednesday 23-11-2022 17:13 1:57:00
4144.0 Kg
3 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 35.0 kg x 15 | 525.0 | 57.0 |
| 2 | 45.0 kg x 13 | 585.0 | 67.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 17 | 204.0 | 21.0 |
| 2 | 14.0 kg x 12 | 168.0 | 20.0 |
| Seated Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 8 | 128.0 | 19.0 |
| 2 | 14.0 kg x 13 | 182.0 | 21.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 15.0 kg x 20 | 300.0 | 31.0 |
| 2 | 17.5 kg x 16 | 280.0 | 30.0 |
| 3 | 20.0 kg x 9 | 180.0 | 25.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 12 | 90.0 | 10.0 |
| 2 | 7.5 kg x 17 | 127.5 | 13.0 |
| 3 | 7.5 kg x 17 | 127.5 | 13.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 5.0 kg x 14 | 70.0 | 7.0 |
| 2 | 5.0 kg x 12 | 60.0 | 7.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 20 | 280.0 | 29.0 |
| 2 | 16.0 kg x 15 | 240.0 | 26.0 |
| 3 | 16.0 kg x 12 | 192.0 | 23.0 |
| Pullover (Machine) | Vol | 1RM | |
| 1 | 10.0 kg x 13 | 130.0 | 15.0 |
| 2 | 12.5 kg x 10 | 125.0 | 16.0 |
| 3 | 12.5 kg x 12 | 150.0 | 18.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1110.0 |
| Arms | 717.0 |
| Shoulders | 440.0 |
| Chest | 1877.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon