Pull
Monday 28-11-2022 21:31 0:00
4889.0 Kg
9 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 30.0 kg x 20 | 600.0 | 63.0 |
| 2 | 40.0 kg x 20 | 800.0 | 84.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 20 | 280.0 | 29.0 |
| 2 | 14.0 kg x 15 | 210.0 | 22.0 |
| Lat Pulldown (Single Arm) | Vol | 1RM | |
| 1 | 22.5 kg x 17 | 382.5 | 40.0 |
| 2 | 25.0 kg x 12 | 300.0 | 36.0 |
| Pull Up | |||
| 1 | 13 reps | ||
| 2 | 9 reps | ||
| rear deltoid | Vol | 1RM | |
| 1 | 12.5 kg x 9 | 112.5 | 16.0 |
| 2 | 10.0 kg x 11 | 110.0 | 13.0 |
| Shrug (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 23 | 460.0 | 51.0 |
| 2 | 26.0 kg x 20 | 520.0 | 55.0 |
| Preacher Curl (Barbell) | Vol | 1RM | |
| 1 | 17.0 kg x 5 | 85.0 | 19.0 |
| 2 | 22.0 kg x 15 | 330.0 | 36.0 |
| 3 | 19.5 kg x 17 | 331.5 | 35.0 |
| Pullover (Machine) | Vol | 1RM | |
| 1 | 12.5 kg x 15 | 187.5 | 20.0 |
| 2 | 15.0 kg x 12 | 180.0 | 21.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2082.5 |
| Arms | 1236.5 |
| Other | 222.5 |
| Shoulders | 980.0 |
| Chest | 367.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon