Push
Thursday 08-12-2022 21:17 1:10:00
4742.5 Kg
2 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 16 | 144.0 | 15.0 |
| 2 | 9.0 kg x 20 | 180.0 | 19.0 |
| 3 | 5.0 kg x 10 | 50.0 | 6.0 |
| 4 | 3.0 kg x 11 | 33.0 | 4.0 |
| Triceps Extension | Vol | 1RM | |
| 1 | 7.5 kg x 15 | 112.5 | 12.0 |
| 2 | 8.75 kg x 10 | 87.5 | 11.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 30.0 kg x 20 | 600.0 | 63.0 |
| 2 | 45.0 kg x 12 | 540.0 | 64.0 |
| 3 | 55.0 kg x 8 | 440.0 | 68.0 |
| 4 | 70.0 kg x 2 | 140.0 | 72.0 |
| Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 25.0 kg x 10 | 250.0 | 33.0 |
| 2 | 30.0 kg x 10 | 300.0 | 40.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 20.0 kg x 14 | 280.0 | 31.0 |
| 2 | 22.5 kg x 10 | 225.0 | 30.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 14 | 196.0 | 21.0 |
| 2 | 12.0 kg x 5 | 60.0 | 13.0 |
| 3 | 9.0 kg x 3 | 27.0 | 9.0 |
| 4 | 5.0 kg x 7 | 35.0 | 6.0 |
| Incline Bench Press (Smith Machine) | Vol | 1RM | |
| 1 | 30.0 kg x 15 | 450.0 | 49.0 |
| 2 | 32.5 kg x 9 | 292.5 | 41.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 500.0 |
| Shoulders | 957.0 |
| Chest | 3285.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon