Pull
Tuesday 27-12-2022 20:57 1:22:00
3462.0 Kg
5 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 42.5 kg x 15 | 637.5 | 69.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 30.0 kg x 8 | 240.0 | 37.0 |
| 2 | 20.0 kg x 25 | 500.0 | 60.0 |
| 3 | 25.0 kg x 24 | 600.0 | 69.0 |
| Lat Pulldown (Single Arm) | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| Pull Up | |||
| 1 | 8 reps | ||
| Chin Up | |||
| 1 | 12 reps | ||
| 2 | 6 reps | ||
| 3 | 5 reps | ||
| 4 | 5 reps | ||
| 5 | 4 reps | ||
| 6 | 3 reps | ||
| 7 | 3 reps | ||
| 8 | 2 reps | ||
| 9 | 1 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 20 | 180.0 | 19.0 |
| 2 | 10.0 kg x 23 | 230.0 | 25.0 |
| 3 | 10.0 kg x 20 | 200.0 | 21.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 15 | 112.5 | 12.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| Reverse Fly (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 20 | 160.0 | 16.0 |
| 2 | 10.0 kg x 16 | 160.0 | 17.0 |
| hand gripper | Vol | 1RM | |
| 1 | 1.0 kg x 42 | 42.0 | -7.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 937.5 |
| Arms | 2204.5 |
| Shoulders | 320.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon