Pull
Monday 02-01-2023 15:45 0:00
3609.75 Kg
5 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 18.75 kg x 20 | 375.0 | 39.0 |
| 2 | 22.5 kg x 20 | 450.0 | 47.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 27.0 kg x 15 | 405.0 | 44.0 |
| 2 | 22.0 kg x 25 | 550.0 | 66.0 |
| Pull Up | |||
| 1 | 7 reps | ||
| 2 | 5 reps | ||
| Chin Up | |||
| 1 | 15 reps | ||
| 2 | 5 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 24 | 288.0 | 33.0 |
| 2 | 14.0 kg x 21 | 294.0 | 31.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 8.75 kg x 14 | 122.5 | 13.0 |
| 2 | 8.75 kg x 15 | 131.25 | 14.0 |
| Bent Over One Arm Row (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 26.0 kg x 14 | 364.0 | 40.0 |
| Reverse Fly (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 20 | 180.0 | 19.0 |
| 2 | 10.0 kg x 15 | 150.0 | 16.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1489.0 |
| Arms | 1790.75 |
| Shoulders | 330.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon