Legday
Friday 06-01-2023 15:46 1:30:00
15852.0 Kg
12 PR's
| Cable Crunch | Vol | 1RM | |
|---|---|---|---|
| 1 | 40.0 kg x 10 | 400.0 | 53.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 40.0 kg x 17 | 680.0 | 72.0 |
| 2 | 30.0 kg x 10 | 300.0 | 40.0 |
| Leg Press | Vol | 1RM | |
| 1 | 104.0 kg x 27 | 2808.0 | 374.0 |
| 2 | 134.0 kg x 20 | 2680.0 | 283.0 |
| Bulgarian Split Squat | Vol | 1RM | |
| 1 | 20.0 kg x 20 | 400.0 | 42.0 |
| 2 | 12.0 kg x 15 | 180.0 | 19.0 |
| 3 | 8.0 kg x 15 | 120.0 | 13.0 |
| Goblet Squat (Kettlebell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 144.0 kg x 25 | 3600.0 | 432.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 74.0 kg x 5 | 370.0 | 83.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 144.0 kg x 27 | 3888.0 | 518.0 |
| neck extension | Vol | 1RM | |
| 1 | 8.0 kg x 12 | 96.0 | 11.0 |
| 2 | 6.0 kg x 15 | 90.0 | 9.0 |
Totalen
| Body part | Volume |
|---|---|
| Core | 400.0 |
| Legs | 15266.0 |
| Other | 186.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon