Pull
Sunday 08-01-2023 15:32 1:09:00
2852.0 Kg
4 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 22.5 kg x 12 | 270.0 | 32.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 27.0 kg x 20 | 540.0 | 57.0 |
| Lat Pulldown (Single Arm) | Vol | 1RM | |
| 1 | 22.5 kg x 12 | 270.0 | 32.0 |
| 2 | 25.0 kg x 12 | 300.0 | 36.0 |
| Pull Up | |||
| 1 | 13 reps | ||
| 2 | 8 reps | ||
| Chin Up | |||
| 1 | 8 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 25 | 350.0 | 42.0 |
| 2 | 16.0 kg x 17 | 272.0 | 28.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 17 | 170.0 | 18.0 |
| 2 | 10.0 kg x 17 | 170.0 | 18.0 |
| rear delts | Vol | 1RM | |
| 1 | 10.0 kg x 22 | 220.0 | 24.0 |
| 2 | 10.0 kg x 25 | 250.0 | 30.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 840.0 |
| Arms | 1502.0 |
| Other | 470.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon