Legday
Sunday 15-01-2023 15:18 1:30:00
13491.0 Kg
5 PR's
| Bicep Curl (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 14.0 kg x 20 | 280.0 | 29.0 |
| 2 | 14.0 kg x 14 | 196.0 | 21.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 40.0 kg x 20 | 800.0 | 84.0 |
| 2 | 42.5 kg x 16 | 680.0 | 72.0 |
| Leg Press | Vol | 1RM | |
| 1 | 124.0 kg x 21 | 2604.0 | 279.0 |
| 2 | 124.0 kg x 9 | 1116.0 | 159.0 |
| 3 | 144.0 kg x 8 | 1152.0 | 178.0 |
| Bulgarian Split Squat | Vol | 1RM | |
| 1 | 20.0 kg x 19 | 380.0 | 40.0 |
| 2 | 14.0 kg x 8 | 112.0 | 17.0 |
| 3 | 10.0 kg x 4 | 40.0 | 10.0 |
| Goblet Squat (Kettlebell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 74.0 kg x 4 | 296.0 | 80.0 |
| 2 | 64.0 kg x 12 | 768.0 | 92.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 144.0 kg x 30 | 4320.0 | 740.0 |
| neck extension | Vol | 1RM | |
| 1 | 6.0 kg x 12 | 72.0 | 8.0 |
| 2 | 5.0 kg x 15 | 75.0 | 8.0 |
| leg raise cable | Vol | 1RM | |
| 1 | 10.0 kg x 18 | 180.0 | 18.0 |
| 2 | 10.0 kg x 18 | 180.0 | 18.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 476.0 |
| Legs | 12868.0 |
| Other | 147.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon