Legday
Sunday 22-01-2023 15:47 2:16:00
23386.0 Kg
14 PR's
| Bicep Curl (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 12.0 kg x 21 | 252.0 | 27.0 |
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 75.0 kg x 13 | 975.0 | 112.0 |
| 2 | 75.0 kg x 15 | 1125.0 | 122.0 |
| Squat (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 40.0 kg x 10 | 400.0 | 53.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 45.0 kg x 22 | 990.0 | 108.0 |
| 2 | 47.5 kg x 22 | 1045.0 | 114.0 |
| Leg Press | Vol | 1RM | |
| 1 | 104.0 kg x 10 | 1040.0 | 138.0 |
| 2 | 144.0 kg x 27 | 3888.0 | 518.0 |
| 3 | 154.0 kg x 18 | 2772.0 | 291.0 |
| Bulgarian Split Squat | Vol | 1RM | |
| 1 | 26.0 kg x 20 | 520.0 | 55.0 |
| 2 | 20.0 kg x 10 | 200.0 | 26.0 |
| 3 | 14.0 kg x 8 | 112.0 | 17.0 |
| Concentration Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 21 | 210.0 | 22.0 |
| 2 | 12.0 kg x 17 | 204.0 | 21.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 144.0 kg x 31 | 4464.0 | 864.0 |
| 2 | 144.0 kg x 31 | 4464.0 | 864.0 |
| leg raise cable | Vol | 1RM | |
| 1 | 10.0 kg x 25 | 250.0 | 30.0 |
| 2 | 12.5 kg x 22 | 275.0 | 30.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 666.0 |
| Legs | 22720.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon