Pull
Tuesday 31-01-2023 11:25 1:33:00
5359.5 Kg
6 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 55.0 kg x 17 | 935.0 | 99.0 |
| 2 | 60.0 kg x 11 | 660.0 | 83.0 |
| Lat Pulldown (Single Arm) | Vol | 1RM | |
| 1 | 25.0 kg x 16 | 400.0 | 42.0 |
| 2 | 27.5 kg x 14 | 385.0 | 43.0 |
| Pull Up | |||
| 1 | 12 reps | ||
| 2 | 6 reps | ||
| 3 | 7 reps | ||
| Bent Over One Arm Row (Dumbbell) | Vol | 1RM | |
| 1 | 30.0 kg x 4 | 120.0 | 32.0 |
| Wrist Roller | Vol | 1RM | |
| 1 | 2.5 kg x 5 | 12.5 | 2.0 |
| 2 | 2.5 kg x 4 | 10.0 | 2.0 |
| Shrug (Dumbbell) | Vol | 1RM | |
| 1 | 26.0 kg x 30 | 780.0 | 133.0 |
| 2 | 26.0 kg x 30 | 780.0 | 133.0 |
| Concentration Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 17 | 238.0 | 25.0 |
| 2 | 14.0 kg x 16 | 224.0 | 24.0 |
| 3 | 16.0 kg x 7 | 112.0 | 19.0 |
| spider curls | Vol | 1RM | |
| 1 | 12.0 kg x 14 | 168.0 | 18.0 |
| 2 | 10.0 kg x 27 | 270.0 | 36.0 |
| rear delts | Vol | 1RM | |
| 1 | 10.0 kg x 20 | 200.0 | 21.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2500.0 |
| Arms | 1034.5 |
| Shoulders | 1560.0 |
| Other | 200.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon