Pull
Monday 06-02-2023 16:54 1:30:00
5848.5 Kg
5 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 15 | 750.0 | 81.0 |
| 2 | 50.0 kg x 13 | 650.0 | 75.0 |
| 3 | 50.0 kg x 15 | 750.0 | 81.0 |
| Pull Up | |||
| 1 | 13 reps | ||
| 2 | 2 reps | ||
| 3 | 6 reps | ||
| 4 | 8 reps | ||
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 11.5 kg x 11 | 126.5 | 15.0 |
| Bent Over One Arm Row (Dumbbell) | Vol | 1RM | |
| 1 | 26.0 kg x 17 | 442.0 | 46.0 |
| 2 | 26.0 kg x 20 | 520.0 | 55.0 |
| Shrug (Dumbbell) | Vol | 1RM | |
| 1 | 26.0 kg x 30 | 780.0 | 133.0 |
| Concentration Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 17 | 238.0 | 25.0 |
| 2 | 14.0 kg x 13 | 182.0 | 21.0 |
| spider curls | Vol | 1RM | |
| 1 | 12.0 kg x 20 | 240.0 | 25.0 |
| 2 | 21.0 kg x 30 | 630.0 | 108.0 |
| Pullover (Machine) | Vol | 1RM | |
| 1 | 15.0 kg x 16 | 240.0 | 25.0 |
| 2 | 20.0 kg x 10 | 200.0 | 26.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 3112.0 |
| Arms | 1416.5 |
| Shoulders | 780.0 |
| Chest | 440.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon