Pull (Back + Biceps + Schouders)
Thursday 01-12-2022 19:33 58:00
2276.0 Kg
0 PR's
| Reverse Fly (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 3.0 kg x 20 | 60.0 | 6.0 |
| 2 | 3.0 kg x 18 | 54.0 | 5.0 |
| 3 | 3.0 kg x 18 | 54.0 | 5.0 |
| Lat Pulldown (Cable) | Vol | 1RM | |
| 1 | 9.0 kg x 16 | 144.0 | 15.0 |
| 2 | 9.0 kg x 15 | 135.0 | 14.0 |
| 3 | 9.0 kg x 13 | 117.0 | 13.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 12 | 144.0 | 17.0 |
| 2 | 12.0 kg x 7 | 84.0 | 14.0 |
| 3 | 12.0 kg x 8 | 96.0 | 14.0 |
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| 2 | 12.0 kg x 10 | 120.0 | 16.0 |
| 3 | 12.0 kg x 10 | 120.0 | 16.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 3.0 kg x 12 | 36.0 | 4.0 |
| 2 | 3.0 kg x 12 | 36.0 | 4.0 |
| 3 | 3.0 kg x 12 | 36.0 | 4.0 |
| Incline Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 12 | 168.0 | 20.0 |
| 2 | 14.0 kg x 12 | 168.0 | 20.0 |
| 3 | 14.0 kg x 10 | 140.0 | 18.0 |
| Single arm kneeling latt pulldown | Vol | 1RM | |
| 1 | 12.0 kg x 9 | 108.0 | 15.0 |
| 2 | 12.0 kg x 8 | 96.0 | 14.0 |
| 1 hand seated cable row | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| 2 | 12.0 kg x 10 | 120.0 | 16.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 276.0 |
| Back | 396.0 |
| Arms | 1604.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon