Cardio
Sunday 12-02-2023 17:33 54:00
20319.0 Kg
5 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 2.5 km | 20:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 30.0 kg x 30 | 900.0 | 154.0 |
| 2 | 30.0 kg x 16 | 480.0 | 51.0 |
| 3 | 30.0 kg x 14 | 420.0 | 46.0 |
| 4 | 30.0 kg x 12 | 360.0 | 43.0 |
| Cycling (Indoor) | |||
| 1 | 3.4 km | 5:36 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 15 | 120.0 | 13.0 |
| 2 | 8.0 kg x 16 | 128.0 | 13.0 |
| Leg Press | Vol | 1RM | |
| 1 | 214.0 kg x 10 | 2140.0 | 285.0 |
| 2 | 174.0 kg x 20 | 3480.0 | 368.0 |
| 3 | 174.0 kg x 15 | 2610.0 | 284.0 |
| Push Up | |||
| 1 | 22 reps | ||
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 174.0 kg x 27 | 4698.0 | 626.0 |
| 2 | 179.0 kg x 21 | 3759.0 | 402.0 |
| Hand gripper right | Vol | 1RM | |
| 1 | 68.0 kg x 10 | 680.0 | 90.0 |
| Hand gripper left | Vol | 1RM | |
| 1 | 68.0 kg x 8 | 544.0 | 84.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 2160.0 |
| Arms | 1472.0 |
| Legs | 16687.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon