Pull (Back + Biceps + Schouders)
Friday 10-02-2023 13:58 1:20:00
2075.0 Kg
2 PR's
| Reverse Fly (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 2.0 kg x 16 | 32.0 | 3.0 |
| 2 | 2.0 kg x 16 | 32.0 | 3.0 |
| 3 | 2.0 kg x 16 | 32.0 | 3.0 |
| Lat Pulldown (Cable) | Vol | 1RM | |
| 1 | 9.0 kg x 17 | 153.0 | 16.0 |
| 2 | 9.0 kg x 15 | 135.0 | 14.0 |
| 3 | 9.0 kg x 14 | 126.0 | 14.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 6 | 72.0 | 13.0 |
| 2 | 12.0 kg x 8 | 96.0 | 14.0 |
| 3 | 12.0 kg x 9 | 108.0 | 15.0 |
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| 2 | 12.0 kg x 8 | 96.0 | 14.0 |
| 3 | 12.0 kg x 8 | 96.0 | 14.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 3.0 kg x 12 | 36.0 | 4.0 |
| 2 | 3.0 kg x 12 | 36.0 | 4.0 |
| 3 | 3.0 kg x 12 | 36.0 | 4.0 |
| Incline Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 11 | 154.0 | 19.0 |
| 2 | 14.0 kg x 10 | 140.0 | 18.0 |
| 3 | 14.0 kg x 6 | 84.0 | 16.0 |
| Single arm kneeling latt pulldown | Vol | 1RM | |
| 1 | 12.0 kg x 9 | 108.0 | 15.0 |
| 2 | 12.0 kg x 9 | 108.0 | 15.0 |
| 1 hand seated cable row | Vol | 1RM | |
| 1 | 11.0 kg x 13 | 143.0 | 16.0 |
| 2 | 11.0 kg x 12 | 132.0 | 15.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 204.0 |
| Back | 414.0 |
| Arms | 1457.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon