Avond
Friday 24-02-2023 19:48 1:38:00
23598.0 Kg
3 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 36.0 kg x 17 | 612.0 | 64.0 |
| 2 | 36.0 kg x 12 | 432.0 | 51.0 |
| 3 | 36.0 kg x 13 | 468.0 | 54.0 |
| Elliptical Machine | |||
| 1 | 6.2 km | 45:00 | ||
| Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 16 | 192.0 | 20.0 |
| 2 | 12.0 kg x 11 | 132.0 | 16.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 17 | 850.0 | 90.0 |
| 2 | 50.0 kg x 13 | 650.0 | 75.0 |
| 3 | 50.0 kg x 11 | 550.0 | 69.0 |
| 4 | 50.0 kg x 7 | 350.0 | 60.0 |
| 5 | 40.0 kg x 12 | 480.0 | 57.0 |
| 6 | 40.0 kg x 10 | 400.0 | 53.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| 2 | 12.0 kg x 12 | 144.0 | 17.0 |
| 3 | 12.0 kg x 10 | 120.0 | 16.0 |
| Sit Up | |||
| 1 | 45 reps | ||
| 2 | 40 reps | ||
| 3 | 20 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 144.0 kg x 15 | 2160.0 | 235.0 |
| 2 | 144.0 kg x 15 | 2160.0 | 235.0 |
| 3 | 144.0 kg x 10 | 1440.0 | 192.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 144.0 kg x 20 | 2880.0 | 304.0 |
| 2 | 144.0 kg x 16 | 2304.0 | 246.0 |
| 3 | 144.0 kg x 16 | 2304.0 | 246.0 |
| Hand gripper right | Vol | 1RM | |
| 1 | 68.0 kg x 5 | 340.0 | 76.0 |
| 2 | 45.0 kg x 20 | 900.0 | 95.0 |
| 3 | 45.0 kg x 30 | 1350.0 | 231.0 |
| Hand gripper left | Vol | 1RM | |
| 1 | 65.0 kg x 5 | 325.0 | 73.0 |
| 2 | 45.0 kg x 23 | 1035.0 | 115.0 |
| 3 | 45.0 kg x 20 | 900.0 | 95.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1512.0 |
| Shoulders | 324.0 |
| Chest | 3280.0 |
| Arms | 5234.0 |
| Legs | 13248.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon