Cardio
Tuesday 28-03-2023 20:37 1:17:00
7883.0 Kg
0 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 3.6 km | 30:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 10.0 kg x 8 | 80.0 | 12.0 |
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 38.0 kg x 15 | 570.0 | 62.0 |
| 2 | 38.0 kg x 17 | 646.0 | 68.0 |
| 3 | 38.0 kg x 12 | 456.0 | 54.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 71.0 kg x 3 | 213.0 | 75.0 |
| 2 | 65.0 kg x 6 | 390.0 | 75.0 |
| 3 | 55.0 kg x 10 | 550.0 | 73.0 |
| 4 | 52.0 kg x 8 | 416.0 | 64.0 |
| 5 | 32.0 kg x 17 | 544.0 | 57.0 |
| Cycling (Indoor) | |||
| 1 | 2.69 km | 5:00 | ||
| Chest Fly (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 10.0 kg x 15 | 150.0 | 16.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 124.0 kg x 2 | 248.0 | 127.0 |
| Hand gripper right | Vol | 1RM | |
| 1 | 23.0 kg x 20 | 460.0 | 48.0 |
| 2 | 45.0 kg x 20 | 900.0 | 95.0 |
| 3 | 68.0 kg x 8 | 544.0 | 84.0 |
| Hand gripper left | Vol | 1RM | |
| 1 | 23.0 kg x 20 | 460.0 | 48.0 |
| 2 | 45.0 kg x 20 | 900.0 | 95.0 |
| 3 | 68.0 kg x 2 | 136.0 | 69.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 180.0 |
| Back | 1672.0 |
| Chest | 2383.0 |
| Legs | 248.0 |
| Arms | 3400.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon