Pull (Back + Biceps + Schouders)
Thursday 09-03-2023 14:00 53:00
2539.0 Kg
0 PR's
| Reverse Fly (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 3.0 kg x 12 | 36.0 | 4.0 |
| 2 | 3.0 kg x 12 | 36.0 | 4.0 |
| 3 | 3.0 kg x 11 | 33.0 | 4.0 |
| Lat Pulldown (Cable) | Vol | 1RM | |
| 1 | 9.0 kg x 16 | 144.0 | 15.0 |
| 2 | 9.0 kg x 13 | 117.0 | 13.0 |
| 3 | 9.0 kg x 12 | 108.0 | 12.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 8 | 96.0 | 14.0 |
| 2 | 12.0 kg x 8 | 96.0 | 14.0 |
| 3 | 12.0 kg x 8 | 96.0 | 14.0 |
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| 2 | 12.0 kg x 9 | 108.0 | 15.0 |
| 3 | 12.0 kg x 9 | 108.0 | 15.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 4.0 kg x 10 | 40.0 | 5.0 |
| 2 | 4.0 kg x 10 | 40.0 | 5.0 |
| 3 | 4.0 kg x 10 | 40.0 | 5.0 |
| T Bar Row | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 20.0 kg x 10 | 200.0 | 26.0 |
| 3 | 20.0 kg x 11 | 220.0 | 27.0 |
| Incline Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 12 | 144.0 | 17.0 |
| 2 | 12.0 kg x 9 | 108.0 | 15.0 |
| 3 | 12.0 kg x 9 | 108.0 | 15.0 |
| Single arm kneeling latt pulldown | Vol | 1RM | |
| 1 | 11.0 kg x 9 | 99.0 | 14.0 |
| 2 | 11.0 kg x 12 | 132.0 | 15.0 |
| 3 | 11.0 kg x 10 | 110.0 | 14.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 225.0 |
| Back | 989.0 |
| Arms | 1325.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon