Pull (Back + Biceps + Schouders)
Tuesday 11-04-2023 13:16 1:33:00
5037.0 Kg
0 PR's
| Reverse Fly (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 2.0 kg x 20 | 40.0 | 4.0 |
| 2 | 3.0 kg x 12 | 36.0 | 4.0 |
| Lat Pulldown (Cable) | Vol | 1RM | |
| 1 | 9.0 kg x 15 | 135.0 | 14.0 |
| 2 | 9.0 kg x 12 | 108.0 | 12.0 |
| 3 | 9.0 kg x 12 | 108.0 | 12.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 8 | 96.0 | 14.0 |
| 2 | 12.0 kg x 8 | 96.0 | 14.0 |
| 3 | 12.0 kg x 7 | 84.0 | 14.0 |
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 9 | 108.0 | 15.0 |
| 2 | 12.0 kg x 9 | 108.0 | 15.0 |
| 3 | 12.0 kg x 9 | 108.0 | 15.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 4.0 kg x 10 | 40.0 | 5.0 |
| 2 | 4.0 kg x 10 | 40.0 | 5.0 |
| 3 | 4.0 kg x 10 | 40.0 | 5.0 |
| Deadlift (Barbell) | Vol | 1RM | |
| 1 | 80.0 kg x 10 | 800.0 | 106.0 |
| 2 | 80.0 kg x 10 | 800.0 | 106.0 |
| 3 | 80.0 kg x 9 | 720.0 | 102.0 |
| 4 | 80.0 kg x 6 | 480.0 | 92.0 |
| Incline Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 11 | 154.0 | 19.0 |
| 2 | 14.0 kg x 8 | 112.0 | 17.0 |
| 3 | 14.0 kg x 7 | 98.0 | 16.0 |
| Single arm kneeling latt pulldown | Vol | 1RM | |
| 1 | 11.0 kg x 12 | 132.0 | 15.0 |
| 2 | 11.0 kg x 11 | 121.0 | 15.0 |
| 3 | 11.0 kg x 10 | 110.0 | 14.0 |
| 1 hand seated cable row | Vol | 1RM | |
| 1 | 11.0 kg x 12 | 132.0 | 15.0 |
| 2 | 11.0 kg x 11 | 121.0 | 15.0 |
| 3 | 11.0 kg x 10 | 110.0 | 14.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 196.0 |
| Back | 3151.0 |
| Arms | 1690.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon