| Datum | Oefening | # | PR |
|---|---|---|---|
| 01-02-2023 | Bicep Curl (Dumbbell) | 20.0 kg | 1RM |
| 17-01-2023 | Bicep Curl (Dumbbell) | 19.0 kg | 1RM |
| 11-12-2022 | Bicep Curl (Dumbbell) | 16.0 kg | 1RM |
| 20-11-2022 | Bicep Curl (Dumbbell) | 15.0 kg | 1RM |
| 12-01-2022 | Bicep Curl (Dumbbell) | 14.0 kg | 1RM |
| 04-01-2022 | Bicep Curl (Dumbbell) | 13.0 kg | 1RM |
| 03-01-2022 | Bicep Curl (Dumbbell) | 11.0 kg | 1RM |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon