Cardio
Sunday 20-11-2022 11:53 1:13:00
17808.5 Kg
11 PR's
| Oefening | Best set |
|---|---|
| 3 x Lat Pulldown - Wide Grip (Cable) | 30.5 kg x 15 |
| 2 x Triceps Pushdown (Cable - Straight Bar) | 13.5 kg x 15 |
| 1 x Elliptical Machine | 3.5 km | 25:00 |
| 3 x Lateral Raise (Dumbbell) | 8.0 kg x 8 |
| 3 x Seated Row (Cable) | 27.0 kg x 15 |
| 2 x Bench Press - Wide Grip (Barbell) | 56.0 kg x 8 |
| 3 x Bicep Curl (Dumbbell) | 12.0 kg x 6 |
| 2 x Bench Press (Dumbbell) | 20.0 kg x 20 |
| 1 x Knee Raise (Captain's Chair) | 20 reps |
| 2 x Sit Up | 25 reps |
| 3 x Leg Press | 164.0 kg x 15 |
| 1 x Wrist Roller | 2.5 kg x 3 |
| 2 x Calf Press on Leg Press | 124.0 kg x 25 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon