| Datum | Oefening | # | PR |
|---|---|---|---|
| 01-03-2023 | Bicep Curl (Dumbbell) | 18.0 kg | Weight |
| 01-02-2023 | Bicep Curl (Dumbbell) | 189.0 kg | Volume |
| 01-02-2023 | Bicep Curl (Dumbbell) | 20.0 kg | 1RM |
| 25-01-2023 | Bicep Curl (Dumbbell) | 16.0 kg | Weight |
| 17-01-2023 | Bicep Curl (Dumbbell) | 180.0 kg | Volume |
| 17-01-2023 | Bicep Curl (Dumbbell) | 19.0 kg | 1RM |
| 11-12-2022 | Bicep Curl (Dumbbell) | 153.0 kg | Volume |
| 11-12-2022 | Bicep Curl (Dumbbell) | 16.0 kg | 1RM |
| 05-12-2022 | Bicep Curl (Dumbbell) | 14.0 kg | Weight |
| 20-11-2022 | Bicep Curl (Dumbbell) | 130.0 kg | Volume |
| 20-11-2022 | Bicep Curl (Dumbbell) | 15.0 kg | 1RM |
| 18-11-2022 | Bicep Curl (Dumbbell) | 12.0 kg | Weight |
| 12-01-2022 | Bicep Curl (Dumbbell) | 10.0 kg | Weight |
| 12-01-2022 | Bicep Curl (Dumbbell) | 14.0 kg | 1RM |
| 04-01-2022 | Bicep Curl (Dumbbell) | 120.0 kg | Volume |
| 04-01-2022 | Bicep Curl (Dumbbell) | 8.0 kg | Weight |
| 04-01-2022 | Bicep Curl (Dumbbell) | 13.0 kg | 1RM |
| 03-01-2022 | Bicep Curl (Dumbbell) | 11.0 kg | 1RM |
| 03-01-2022 | Bicep Curl (Dumbbell) | 105.0 kg | Volume |
| 03-01-2022 | Bicep Curl (Dumbbell) | 7.0 kg | Weight |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon