| Datum | Oefening | # | PR |
|---|---|---|---|
| 01-03-2023 | Bicep Curl (Dumbbell) | 18.0 kg | Weight |
| 25-01-2023 | Bicep Curl (Dumbbell) | 16.0 kg | Weight |
| 05-12-2022 | Bicep Curl (Dumbbell) | 14.0 kg | Weight |
| 18-11-2022 | Bicep Curl (Dumbbell) | 12.0 kg | Weight |
| 12-01-2022 | Bicep Curl (Dumbbell) | 10.0 kg | Weight |
| 04-01-2022 | Bicep Curl (Dumbbell) | 8.0 kg | Weight |
| 03-01-2022 | Bicep Curl (Dumbbell) | 7.0 kg | Weight |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon