| Datum | Oefening | # | PR |
|---|---|---|---|
| 02-04-2023 | Triceps Pushdown (Cable - Straight Bar) | 38.0 kg | 1RM |
| 07-03-2023 | Triceps Pushdown (Cable - Straight Bar) | 29.0 kg | 1RM |
| 01-03-2023 | Triceps Pushdown (Cable - Straight Bar) | 28.0 kg | 1RM |
| 28-01-2022 | Triceps Pushdown (Cable - Straight Bar) | 56.0 kg | 1RM |
| 13-01-2022 | Triceps Pushdown (Cable - Straight Bar) | 42.0 kg | 1RM |
| 31-12-2021 | Triceps Pushdown (Cable - Straight Bar) | 29.0 kg | 1RM |
| 20-12-2021 | Triceps Pushdown (Cable - Straight Bar) | 25.0 kg | 1RM |
| 19-12-2021 | Triceps Pushdown (Cable - Straight Bar) | 21.0 kg | 1RM |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon