| Datum | Oefening | # | PR |
|---|---|---|---|
| 28-06-2024 | Lying Leg Curl (Machine) | 31.5 kg | Weight |
| 08-10-2023 | Lying Leg Curl (Machine) | 27.0 kg | Weight |
| 02-05-2023 | Lying Leg Curl (Machine) | 22.5 kg | Weight |
| 17-02-2023 | Lying Leg Curl (Machine) | 38.0 kg | 1RM |
| 17-02-2023 | Lying Leg Curl (Machine) | 360.0 kg | Volume |
| 01-02-2023 | Lying Leg Curl (Machine) | 30.0 kg | 1RM |
| 01-02-2023 | Lying Leg Curl (Machine) | 288.0 kg | Volume |
| 25-01-2023 | Lying Leg Curl (Machine) | 229.5 kg | Volume |
| 04-01-2023 | Lying Leg Curl (Machine) | 25.0 kg | 1RM |
| 04-01-2023 | Lying Leg Curl (Machine) | 216.0 kg | Volume |
| 27-11-2022 | Lying Leg Curl (Machine) | 24.0 kg | 1RM |
| 27-11-2022 | Lying Leg Curl (Machine) | 18.0 kg | Weight |
| 27-11-2022 | Lying Leg Curl (Machine) | 180.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon