| Datum | Oefening | # | PR |
|---|---|---|---|
| 03-06-2024 | Triceps Extension | 550.0 kg | Volume |
| 03-06-2024 | Triceps Extension | 58.0 kg | 1RM |
| 11-02-2023 | Triceps Extension | 440.0 kg | Volume |
| 11-02-2023 | Triceps Extension | 48.0 kg | 1RM |
| 16-04-2022 | Triceps Extension | 405.0 kg | Volume |
| 16-04-2022 | Triceps Extension | 32.0 kg | Weight |
| 16-04-2022 | Triceps Extension | 46.0 kg | 1RM |
| 12-04-2022 | Triceps Extension | 385.0 kg | Volume |
| 12-04-2022 | Triceps Extension | 42.0 kg | 1RM |
| 08-04-2022 | Triceps Extension | 315.0 kg | Volume |
| 08-04-2022 | Triceps Extension | 33.0 kg | 1RM |
| 29-03-2022 | Triceps Extension | 243.75 kg | Volume |
| 29-03-2022 | Triceps Extension | 26.0 kg | 1RM |
| 29-03-2022 | Triceps Extension | 20.0 kg | Weight |
| 01-03-2022 | Triceps Extension | 17.5 kg | Weight |
| 01-03-2022 | Triceps Extension | 25.0 kg | 1RM |
| 09-02-2022 | Triceps Extension | 24.0 kg | 1RM |
| 09-02-2022 | Triceps Extension | 225.0 kg | Volume |
| 09-02-2022 | Triceps Extension | 15.0 kg | Weight |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon