| Datum | Oefening | # | PR |
|---|---|---|---|
| 19-02-2023 | Standing Calf Raise (Machine) | 224.0 kg | Weight |
| 09-02-2023 | Standing Calf Raise (Machine) | 174.0 kg | Weight |
| 19-12-2022 | Standing Calf Raise (Machine) | 164.0 kg | Weight |
| 16-12-2022 | Standing Calf Raise (Machine) | 154.0 kg | Weight |
| 10-12-2022 | Standing Calf Raise (Machine) | 134.0 kg | Weight |
| 06-12-2022 | Standing Calf Raise (Machine) | 124.0 kg | Weight |
| 08-11-2022 | Standing Calf Raise (Machine) | 110.0 kg | Weight |
| 03-11-2022 | Standing Calf Raise (Machine) | 100.0 kg | Weight |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon