| Datum | Oefening | # | PR |
|---|---|---|---|
| 03-05-2024 | Pullover (Machine) | 63.0 kg | 1RM |
| 27-05-2023 | Pullover (Machine) | 52.0 kg | 1RM |
| 24-12-2022 | Pullover (Machine) | 40.0 kg | 1RM |
| 12-12-2022 | Pullover (Machine) | 37.0 kg | 1RM |
| 07-12-2022 | Pullover (Machine) | 31.0 kg | 1RM |
| 04-12-2022 | Pullover (Machine) | 28.0 kg | 1RM |
| 28-11-2022 | Pullover (Machine) | 21.0 kg | 1RM |
| 23-11-2022 | Pullover (Machine) | 18.0 kg | 1RM |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon