| Datum | Oefening | # | PR |
|---|---|---|---|
| 03-05-2024 | Pullover (Machine) | 600.0 kg | Volume |
| 27-05-2023 | Pullover (Machine) | 500.0 kg | Volume |
| 24-12-2022 | Pullover (Machine) | 382.5 kg | Volume |
| 12-12-2022 | Pullover (Machine) | 350.0 kg | Volume |
| 07-12-2022 | Pullover (Machine) | 297.5 kg | Volume |
| 04-12-2022 | Pullover (Machine) | 270.0 kg | Volume |
| 28-11-2022 | Pullover (Machine) | 187.5 kg | Volume |
| 23-11-2022 | Pullover (Machine) | 150.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon